2026 World Cup Overview
The 2026 World Cup begins with the participation of 48 countries.
Host Nations and Venues
The matches will be played across 16 cities in the host nations: the USA, Canada, and Mexico.
Final Match Details
The final match, which will be held under high-level security measures, is scheduled for July 19, 2026, at the 82,500-seat stadium in New Jersey.
Group Stage Structure
The group stages are structured as shown in the table below.
2026 FIFA World Cup Group Stage
| Group | Teams |
| A | Mexico, South Africa, Korea Republic, Czechia |
| B | Canada, Bosnia and Herzegovina, Qatar, Switzerland |
| C | Brazil, Morocco, Haiti, Scotland |
| D | USA, Paraguay, Australia, Türkiye |
| E | Germany, Curaçao, Côte d’Ivoire, Ecuador |
| F | Netherlands, Japan, Sweden, Tunisia |
| G | Belgium, Egypt, IR Iran, New Zealand |
| H | Spain, Cabo Verde, Saudi Arabia, Uruguay |
| I | France, Senegal, Iraq, Norway |
| J | Argentina, Algeria, Austria, Jordan |
| K | Portugal, Congo DR, Uzbekistan, Colombia |
| L | England, Croatia, Ghana, Panama |
